Portable Solar Panel
MONO PERC Solar Panels 200W
Model | Solar Panels 200 |
Maximum Power | 200W |
Efficiency | 22%-23% |
Open Circuit Voltage (Voc) | 24V |
Maximum Voltage (Vmpp) | 20V |
Open Circuit Current (lmmp) | 10A |
Short CircuitCurrent (LSC) | 10.5A |
Interface Type | MC4 |
Waterproof Level | IP67 |
Operating Temperature | -40°℃-+85℃ |
Material | MonO PERC |
Weight | 7.1KGS |
Expand Size | 2342 x 546 x 25mm |
Folding Size | 625 x 546 x 45mm |
Reviews
There are no reviews yet.